Time |
Distance |
Instruction |
DAY 1 |
9:00 | 0,0 | 1 Depart Inari on 4 [E75] (North-West) for 27,6 km |
10:22 | 27,6 | Rest break (10 mins) |
10:32 | 27,6 | At Kaamanen, stay on 4 [E75] (North) for 5,3 km |
10:48 | 32,9 | Bear LEFT (North) onto E75 for 31,7 km |
12:23 | 64,6 | Rest break (10 mins) |
12:33 | 64,6 | Stay on E75 (North) for 23,0 km |
13:42 | 87,5 | Rest break (10 mins) |
13:52 | 87,5 | At Mieraslompolo, stay on E75 (West) for 32,6 km |
15:30 | 120,1 | Rest break (10 mins) |
15:40 | 120,1 | Stay on E75 (North-East) for 5,4 km |
15:55 | 125,1 | Entering Norway |
15:56 | 125,5 | At Roavvegied'di, turn RIGHT (East) onto E6 [E75] for 1,2 km |
16:00 | 126,7 | End of day |
DAY 2 |
9:00 | 126,7 | Stay on E6 [E75] for 38,7 km |
10:56 | 165,4 | Rest break (10 mins) |
11:06 | 165,4 | Stay on E6 (East) for 28,2 km |
12:30 | 193,6 | Rest break (10 mins) |
12:40 | 193,6 | At Tanabru, turn LEFT (West) onto 98 for 21,5 km |
13:45 | 215,1 | Rest break (10 mins) |
13:55 | 215,1 | Stay on 98 (North-East) for 26,4 km |
15:14 | 241,5 | Rest break (10 mins) |
15:24 | 241,5 | Stay on 98 (South) for 11,8 km |
16:00 | 253,3 | End of day |
DAY 3 |
9:00 | 253,3 | Stay on 98 for 23,7 km |
10:11 | 277,0 | Bear RIGHT (West) onto 888 for 9,9 km |
10:40 | 287,0 | Rest break (10 mins) |
10:50 | 287,0 | Stay on 888 (North-West) for 10,5 km |
11:22 | 297,5 | Turn LEFT (North) onto 894 for 0,3 km |
11:23 | 297,8 | *Check timetable* At Kalak, take Kalak-Kjøllefjord (East) |
12:20 | 297,8 | Take 894 (North) for 17,0 km |
13:11 | 314,7 | Bear LEFT (East) onto 888 for 10,5 km |
13:42 | 325,2 | Rest break (10 mins) |
13:52 | 325,2 | Stay on 888 (North) for 0,8 km |
13:55 | 326,0 | Turn LEFT (North) onto 261 for 0,5 km |
13:57 | 326,5 | 2 At Mehamn, return South on 261 for 0,5 km |
13:59 | 327,0 | Turn RIGHT (West) onto 888 for 11,3 km |
14:32 | 338,3 | Bear RIGHT (West) onto 894 for 14,3 km |
15:15 | 352,5 | Rest break (10 mins) |
15:25 | 352,5 | Stay on 894 (South-East) for 2,7 km |
15:34 | 355,2 | *Check timetable* Take Honningsvåg-Kjøllefjord (South) |
18:07 | 355,2 | End of day |
DAY 4 |
9:00 | 355,2 | Take E69 (East) for 21,5 km |
10:06 | 376,7 | Rest break (10 mins) |
10:16 | 376,7 | Stay on E69 (West) for 10,0 km |
10:47 | 386,6 | *Check timetable* Take Hammerfest-Nordkapp (North) |
12:03 | 386,6 | *Check timetable* Take Hammerfest-Havøysund (South) |
15:07 | 386,6 | Take Local road(s) (East) for 80 m |
15:07 | 386,7 | 3 At Hammerfest, return West on Local road(s) for 80 m |
15:08 | 386,8 | *Check timetable* Take Øksfjord-Hammerfest (West) |
18:13 | 386,8 | *Check timetable* Take Skjervøy-Øksfjord (North) |
22:03 | 386,8 | End of day |
DAY 5 |
9:00 | 386,8 | Take Local road(s) (West) for 0,3 km |
9:00 | 387,1 | At Skjervøy, bear LEFT (West) onto 866 for 20,1 km |
10:01 | 407,2 | Rest break (10 mins) |
10:11 | 407,2 | Stay on 866 (West) for 14,1 km |
10:53 | 421,2 | Turn RIGHT (West) onto E6 for 9,2 km |
11:20 | 430,4 | Rest break (10 mins) |
11:30 | 430,4 | Stay on E6 (West) for 23,9 km |
12:42 | 454,4 | Rest break (10 mins) |
12:52 | 454,4 | At Olderdalen, stay on E6 (East) for 23,6 km |
14:03 | 478,0 | Rest break (10 mins) |
14:13 | 478,0 | Stay on E6 (West) for 23,1 km |
15:22 | 501,0 | Rest break (10 mins) |
15:32 | 501,0 | Stay on E6 (South-West) for 9,1 km |
16:00 | 510,1 | End of day |
DAY 6 |
9:00 | 510,1 | Stay on E6 for 8,3 km |
9:25 | 518,5 | 4 At Skibotn, stay on E6 (South) for 0,9 km |
9:28 | 519,4 | Bear RIGHT (South-West) onto Local road(s) for 2,2 km |
9:35 | 521,6 | Turn RIGHT (South-West) onto E6 for 21,3 km |
10:39 | 542,9 | Rest break (10 mins) |
10:49 | 542,9 | At Storfjord, stay on E6 [E8] (South) for 13,0 km |
11:28 | 555,8 | Turn LEFT (South) onto 87 for 22,7 km |
12:36 | 578,5 | Rest break (10 mins) |
12:46 | 578,5 | Stay on 87 (West) for 20,4 km |
13:47 | 598,9 | Rest break (10 mins) |
13:57 | 598,9 | Stay on 87 (West) for 24,6 km |
15:11 | 623,5 | Rest break (10 mins) |
15:21 | 623,5 | Stay on 87 (West) for 8,4 km |
15:46 | 631,9 | Turn LEFT (South) onto E6 for 4,4 km |
16:00 | 636,3 | End of day |
DAY 7 |
9:00 | 636,3 | Stay on E6 for 2,5 km |
9:07 | 638,8 | Bear RIGHT (South) onto Local road(s) for 1,5 km |
9:12 | 640,3 | Bear RIGHT (South-West) onto Local road(s) for 2,2 km |
9:19 | 642,5 | Turn RIGHT (West) onto E6 for 16,5 km |
10:08 | 659,1 | Rest break (10 mins) |
10:18 | 659,1 | Stay on E6 (South-West) for 20,4 km |
11:19 | 679,4 | Rest break (10 mins) |
11:29 | 679,4 | Stay on E6 (West) for 22,7 km |
12:38 | 702,1 | Rest break (10 mins) |
12:48 | 702,1 | Stay on E6 (West) for 20,2 km |
13:48 | 722,3 | Rest break (10 mins) |
13:58 | 722,3 | Stay on E6 (South-East) for 18,7 km |
14:59 | 741,1 | Rest break (10 mins) |
15:09 | 741,1 | Stay on E6 (West) for 14,8 km |
16:00 | 755,9 | End of day |
DAY 8 |
9:00 | 755,9 | Stay on E6 for 20,4 km |
10:01 | 776,2 | Rest break (10 mins) |
10:11 | 776,2 | Stay on E6 (West) for 21,8 km |
11:16 | 798,1 | Rest break (10 mins) |
11:26 | 798,1 | Continue (East) on 827 for 22,4 km |
12:33 | 820,5 | Rest break (10 mins) |
12:43 | 820,5 | Stay on 827 (South) for 9,2 km |
13:12 | 829,7 | Continue (South-West) on 684 for 1,4 km |
13:16 | 831,1 | Turn LEFT (South) onto Local road(s) for 0,2 km |
13:17 | 831,3 | *Check timetable* Take Drag-Kjøpsvik (South) |
13:39 | 831,3 | Take 827 (South) for 4,3 km |
13:52 | 835,6 | Turn LEFT (East) onto E6 for 17,8 km |
14:45 | 853,4 | Rest break (10 mins) |
14:55 | 853,4 | Stay on E6 (South-West) for 21,5 km |
16:00 | 874,9 | End of day |
DAY 9 |
9:00 | 874,9 | Stay on E6 for 27,9 km |
10:23 | 902,7 | Rest break (10 mins) |
10:33 | 902,7 | Stay on E6 (South) for 6,7 km |
10:53 | 909,5 | *Toll road* Stay on E6 (West) for 1,9 km |
10:59 | 911,4 | Stay on E6 (West) for 11,5 km |
11:33 | 922,8 | Rest break (10 mins) |
11:43 | 922,8 | Stay on E6 (South) for 20,3 km |
12:44 | 943,1 | Rest break (10 mins) |
12:54 | 943,1 | Stay on E6 (South-West) for 19,7 km |
13:57 | 962,8 | Rest break (10 mins) |
14:07 | 962,8 | Stay on E6 (West) for 20,2 km |
15:07 | 982,9 | Rest break (10 mins) |
15:17 | 982,9 | Stay on E6 (West) for 14,0 km |
16:00 | 997,0 | End of day |
DAY 10 |
9:00 | 997,0 | Stay on E6 for 25,4 km |
10:16 | 1022,4 | Rest break (10 mins) |
10:26 | 1022,4 | Stay on E6 (South) for 20,5 km |
11:27 | 1042,9 | Rest break (10 mins) |
11:37 | 1042,9 | Stay on E6 (West) for 21,0 km |
12:40 | 1063,9 | Rest break (10 mins) |
12:50 | 1063,9 | At Bolna, stay on E6 (South) for 16,6 km |
13:41 | 1080,5 | Bear LEFT (North-West) onto Local road(s) for 0,7 km |
13:43 | 1081,2 | Bear LEFT (West) onto Local road(s) for 1,6 km |
13:48 | 1082,8 | Bear LEFT (West) onto E6 for 1,6 km |
13:53 | 1084,5 | Rest break (10 mins) |
14:03 | 1084,5 | Stay on E6 (West) for 22,0 km |
15:09 | 1106,5 | Rest break (10 mins) |
15:19 | 1106,5 | Stay on E6 (West) for 13,5 km |
16:00 | 1120,0 | End of day |
DAY 11 |
9:00 | 1120,0 | Stay on E6 for 14,4 km |
9:47 | 1134,4 | 5 At Mo i Rana, stay on E6 (West) for 11,3 km |
10:22 | 1145,7 | Rest break (10 mins) |
10:32 | 1145,7 | Stay on E6 (South) for 20,7 km |
11:34 | 1166,4 | Rest break (10 mins) |
11:44 | 1166,4 | Stay on E6 (South) for 6,2 km |
12:02 | 1172,6 | At Korgen, turn LEFT (South-East) onto 806 for 19,9 km |
13:02 | 1192,5 | Rest break (10 mins) |
13:12 | 1192,5 | Stay on 806 (South) for 1,0 km |
13:16 | 1193,5 | Turn RIGHT (South-West) onto 331 for 13,8 km |
13:58 | 1207,3 | Bear RIGHT (South-East) onto Local road(s) for 0,6 km |
13:59 | 1207,8 | Turn RIGHT (West) onto Local road(s) for 12,8 km |
14:38 | 1220,6 | Rest break (10 mins) |
14:48 | 1220,6 | Turn RIGHT (West) onto 291 for 23,2 km |
15:58 | 1243,9 | End of day |
DAY 12 |
9:00 | 1243,9 | Stay on 291 (South) for 6,2 km |
9:19 | 1250,1 | Turn LEFT (East) onto 73 for 2,3 km |
9:26 | 1252,4 | Bear RIGHT (East) onto 804 for 0,2 km |
9:26 | 1252,6 | 6 At Hattfjelldal, return West on 804 for 0,2 km |
9:27 | 1252,8 | Bear RIGHT (North) onto 73 for 14,8 km |
10:12 | 1267,7 | Rest break (10 mins) |
10:22 | 1267,7 | Stay on 73 (East) for 18,0 km |
11:16 | 1285,7 | Bear RIGHT (East) onto Local road(s) for 10,3 km |
11:16 | 1285,8 | Entering Sweden |
11:47 | 1296,0 | Rest break (10 mins) |
11:57 | 1296,0 | Stay on Local road(s) (East) for 19,9 km |
12:57 | 1315,9 | Turn RIGHT (South) onto E12 for 1,7 km |
13:02 | 1317,6 | Rest break (10 mins) |
13:12 | 1317,6 | Stay on E12 (East) for 23,5 km |
14:22 | 1341,1 | Rest break (10 mins) |
14:32 | 1341,1 | Stay on E12 (East) for 20,2 km |
15:33 | 1361,3 | Rest break (10 mins) |
15:43 | 1361,3 | Stay on E12 (East) for 5,5 km |
16:00 | 1366,9 | End of day |
DAY 13 |
9:00 | 1366,9 | Stay on E12 for 25,7 km |
10:17 | 1392,6 | Rest break (10 mins) |
10:27 | 1392,6 | At Slussfors, stay on E12 (East) for 47,3 km |
12:49 | 1439,9 | Rest break (10 mins) |
12:59 | 1439,9 | Stay on E12 (South-East) for 15,0 km |
13:44 | 1454,9 | At Storuman, turn RIGHT (West) onto 45 [E12] for 3,9 km |
13:55 | 1458,8 | At Stensele, bear LEFT (East) onto E12 for 17,7 km |
14:48 | 1476,5 | Rest break (10 mins) |
14:58 | 1476,5 | At Barsele, stay on E12 (East) for 20,4 km |
16:00 | 1496,9 | End of day |
DAY 14 |
9:00 | 1496,9 | Stay on E12 for 42,9 km |
11:08 | 1539,8 | Rest break (10 mins) |
11:18 | 1539,8 | Stay on E12 (South-East) for 19,4 km |
12:16 | 1559,1 | At Lycksele, turn LEFT (East) onto 365 [E12] for 0,8 km |
12:19 | 1560,0 | Rest break (10 mins) |
12:29 | 1560,0 | Bear RIGHT (South-East) onto E12 for 25,9 km |
13:46 | 1585,9 | Rest break (10 mins) |
13:56 | 1585,9 | Stay on E12 (South-East) for 26,2 km |
15:15 | 1612,1 | Rest break (10 mins) |
15:25 | 1612,1 | At Granön, stay on E12 (East) for 11,5 km |
16:00 | 1623,5 | End of day |
DAY 15 |
9:00 | 1623,5 | Stay on E12 for 34,3 km |
10:42 | 1657,9 | Rest break (10 mins) |
10:52 | 1657,9 | Bear LEFT (East) onto 92 [E12] for 24,3 km |
12:06 | 1682,2 | Rest break (10 mins) |
12:16 | 1682,2 | Stay on 92 [E12] (East) for 2,7 km |
12:29 | 1684,9 | 7 Arrive Umeå |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500