Time |
Distance |
Instruction |
DAY 1 |
9:00 | 0,0 | 1 Depart Inari on 4 [E75] (North-West) for 27,6 km |
10:22 | 27,6 | Rest break (10 mins) |
10:32 | 27,6 | At Kaamanen, stay on 4 [E75] (North) for 5,3 km |
10:48 | 32,9 | Bear LEFT (North) onto E75 for 31,7 km |
12:23 | 64,6 | Rest break (10 mins) |
12:33 | 64,6 | Stay on E75 (North) for 23,0 km |
13:42 | 87,5 | Rest break (10 mins) |
13:52 | 87,5 | At Mieraslompolo, stay on E75 (West) for 32,6 km |
15:30 | 120,1 | Rest break (10 mins) |
15:40 | 120,1 | Stay on E75 (North-East) for 5,4 km |
15:55 | 125,1 | Entering Norway |
15:56 | 125,5 | At Roavvegied'di, turn RIGHT (East) onto E6 [E75] for 20,5 km |
16:57 | 146,0 | End of day |
DAY 2 |
9:00 | 146,0 | At Sirma, stay on E6 [E75] (North-East) for 20,9 km |
10:02 | 166,9 | Rest break (10 mins) |
10:12 | 166,9 | Stay on E6 (East) for 26,7 km |
11:32 | 193,6 | Rest break (10 mins) |
11:42 | 193,6 | At Tanabru, turn LEFT (West) onto 98 for 21,5 km |
12:47 | 215,1 | Rest break (10 mins) |
12:57 | 215,1 | Stay on 98 (North-East) for 26,4 km |
14:16 | 241,5 | Rest break (10 mins) |
14:26 | 241,5 | Stay on 98 (South) for 25,0 km |
15:41 | 266,5 | Rest break (10 mins) |
15:51 | 266,5 | Stay on 98 (West) for 10,5 km |
16:23 | 277,0 | Bear RIGHT (West) onto 888 for 9,9 km |
16:52 | 287,0 | End of day |
DAY 3 |
9:00 | 287,0 | Stay on 888 (North-West) for 10,5 km |
9:31 | 297,5 | Turn LEFT (North) onto 894 for 0,3 km |
9:32 | 297,8 | *Check timetable* At Kalak, take Kalak-Kjøllefjord (East) |
10:29 | 297,8 | Take 894 (North) for 4,2 km |
10:42 | 302,0 | Turn RIGHT (North) onto Local road(s) for 0,4 km |
10:43 | 302,4 | Turn LEFT (West) onto Local road(s) for 0,5 km |
10:45 | 302,8 | 2 Arrive Kjøllefjord |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500