Time |
Distance |
Instruction |
DAY 1 |
9:00 | 0,0 | 1 Depart Andenes on 82 (West) for 1,2 km |
9:05 | 1,2 | Turn LEFT (South) onto Local road(s) for 0,5 km |
9:07 | 1,7 | Bear RIGHT (South) onto Local road(s) for 3,2 km |
9:17 | 4,9 | Continue (South) on 982 for 4,6 km |
9:31 | 9,5 | Turn LEFT (South) onto 82 for 11,1 km |
10:04 | 20,6 | Rest break (10 mins) |
10:14 | 20,6 | Stay on 82 (South-West) for 20,3 km |
11:15 | 40,9 | Rest break (10 mins) |
11:25 | 40,9 | At Åse, stay on 82 (West) for 6,6 km |
11:45 | 47,5 | At Risøyhamn, turn LEFT (East) onto Local road(s) for 0,3 km |
11:47 | 47,8 | *Check timetable* Take Sortland-Risøyhamn (South-East) |
13:50 | 47,8 | Take Local road(s) (South-West) for 0,2 km |
13:51 | 48,0 | At Sortland, bear LEFT (South) onto E10 for 7,5 km |
14:14 | 55,5 | Continue (West) on Local road(s) for 5,3 km |
14:30 | 60,8 | Bear LEFT (South-West) onto E10 for 7,0 km |
14:51 | 67,8 | Rest break (10 mins) |
15:01 | 67,8 | Stay on E10 (South-West) for 13,1 km |
15:43 | 80,9 | Turn RIGHT (South-West) onto Local road(s) for 0,9 km |
15:46 | 81,8 | Bear LEFT (South) onto Local road(s) for 0,5 km |
15:47 | 82,3 | Bear RIGHT (South-West) onto Local road(s) for 0,9 km |
15:50 | 83,2 | Bear RIGHT (West) onto Local road(s) for 2,0 km |
15:56 | 85,1 | Continue (West) on E10 for 3,6 km |
16:07 | 88,7 | Rest break (10 mins) |
16:17 | 88,7 | Stay on E10 (West) for 2,6 km |
16:25 | 91,3 | *Check timetable* Take Melbu-Fiskeböll (South) |
16:52 | 91,3 | Take E10 (South) for 0,2 km |
16:52 | 91,5 | 2 At Fiskebøll, stay on E10 (South) for 2,4 km |
17:00 | 94,0 | End of day |
DAY 2 |
9:00 | 94,0 | Stay on E10 for 27,7 km |
10:23 | 121,7 | Rest break (10 mins) |
10:33 | 121,7 | Stay on E10 (South-West) for 0,8 km |
10:35 | 122,5 | At Svolvær, continue (South) on Local road(s) for 0,8 km |
10:38 | 123,2 | *Check timetable* Take Stamsund-Svolvær (South) |
12:39 | 123,2 | Take Local road(s) (West) for 0,3 km |
12:41 | 123,5 | At Stamsund, turn RIGHT (North) onto 817 for 5,4 km |
12:57 | 128,9 | Continue (West) on 815 for 7,5 km |
13:20 | 136,4 | At Leknes, turn LEFT (South) onto E10 for 10,4 km |
13:51 | 146,8 | Rest break (10 mins) |
14:01 | 146,8 | Stay on E10 (South) for 21,7 km |
15:06 | 168,4 | Rest break (10 mins) |
15:16 | 168,4 | Stay on E10 (South) for 22,2 km |
16:22 | 190,6 | Rest break (10 mins) |
16:32 | 190,6 | Stay on E10 (South) for 5,9 km |
16:50 | 196,6 | 3 At Sorvågen, return North-East on E10 for 1,9 km |
16:56 | 198,5 | Turn RIGHT (South) onto Local road(s) for 0,2 km |
16:57 | 198,7 | *Check timetable* Take Sørvågen-Sørland (South-East) |
17:49 | 198,7 | *Check timetable* Take Bodø-Sørland (South-East) |
19:56 | 198,7 | End of day |
DAY 3 |
9:00 | 198,7 | Take 80 (South) for 17,4 km |
10:08 | 216,1 | Rest break (10 mins) |
10:18 | 216,1 | Stay on 80 (South-East) for 1,4 km |
10:22 | 217,5 | Turn RIGHT (South-West) onto 17 for 12,4 km |
11:00 | 229,9 | 4 At Straumen, stay on 17 (West) for 9,2 km |
11:28 | 239,1 | Rest break (10 mins) |
11:38 | 239,1 | Continue (West) on Local road(s) for 2,3 km |
11:45 | 241,5 | Continue (West) on 17 for 10,6 km |
12:18 | 252,0 | Bear RIGHT (West) onto 474 for 2,1 km |
12:24 | 254,1 | 5 At Nygårdsjøen, stay on 474 (South) for 2,9 km |
12:33 | 257,0 | Bear RIGHT (East) onto 17 for 2,6 km |
12:41 | 259,6 | Rest break (10 mins) |
12:51 | 259,6 | Stay on 17 (West) for 20,2 km |
13:51 | 279,8 | Rest break (10 mins) |
14:01 | 279,8 | Stay on 17 (West) for 18,1 km |
14:56 | 297,9 | 6 At Storvik, stay on 17 (West) for 3,6 km |
15:06 | 301,5 | Rest break (10 mins) |
15:16 | 301,5 | Stay on 17 (West) for 17,8 km |
16:10 | 319,2 | Bear RIGHT (South-West) onto 466 for 0,4 km |
16:12 | 319,7 | *Check timetable* Take Enga-Ørnes (South) |
16:48 | 319,7 | Take 452 (South) for 3,8 km |
17:00 | 323,4 | End of day |
DAY 4 |
9:00 | 323,4 | Stay on 452 for 23,1 km |
10:09 | 346,5 | Rest break (10 mins) |
10:19 | 346,5 | Stay on 452 (South) for 1,0 km |
10:22 | 347,5 | Continue (West) on 17 for 2,7 km |
10:31 | 350,2 | *Check timetable* Take Åg-Halsa (South-West) |
10:42 | 350,2 | Take 17 (West) for 20,9 km |
11:45 | 371,1 | Rest break (10 mins) |
11:55 | 371,1 | Stay on 17 (West) for 5,5 km |
12:11 | 376,6 | 7 At Skjåvik, stay on 17 (West) for 0,2 km |
12:12 | 376,8 | *Check timetable* Take Jansvika-Skjåvik (West) |
13:21 | 376,8 | At Kilboghamn, take 17 (South) for 0,3 km |
13:22 | 377,1 | At Jansvika, turn RIGHT (North-West) onto 442 for 1,0 km |
13:25 | 378,2 | 8 At Kilboghamn, return South-East on 442 for 1,0 km |
13:29 | 379,2 | At Jansvika, bear RIGHT (South) onto 17 for 5,0 km |
13:44 | 384,2 | Bear RIGHT (West) onto 439 for 12,3 km |
14:21 | 396,5 | Rest break (10 mins) |
14:31 | 396,5 | Stay on 439 (West) for 0,3 km |
14:33 | 396,8 | Bear LEFT (West) onto Local road(s) for 0,2 km |
14:33 | 397,0 | Bear LEFT (West) onto Local road(s) for 60 m |
14:34 | 397,0 | *Check timetable* Take Tönnes-Onöya (West) |
15:05 | 397,0 | *Check timetable* Take Onöya-Nesna (West) |
15:36 | 397,0 | *Check timetable* Take Låvong-Nesna (North-West) |
15:57 | 397,0 | Take 17 (East) for 0,3 km |
15:58 | 397,3 | 9 At Låvong, stay on 17 (East) for 7,0 km |
16:20 | 404,4 | Turn LEFT (South-East) onto 216 for 3,6 km |
16:31 | 408,0 | Turn LEFT (East) onto 78 for 9,0 km |
16:58 | 417,0 | End of day |
DAY 5 |
9:00 | 417,0 | At Dagsvik, turn RIGHT (South-West) onto Local road(s) for 0,2 km |
9:01 | 417,2 | *Check timetable* Take Dagsvik-Åkvik (West) |
9:13 | 417,2 | Take 220 (West) for 5,3 km |
9:29 | 422,5 | 10 At Åkvik, return North-East on 220 for 5,3 km |
9:45 | 427,8 | *Check timetable* Take Dagsvik-Åkvik (East) |
9:58 | 427,8 | *Check timetable* Take Hundåla-Dagsvik (South) |
10:17 | 427,8 | *Check timetable* At Hundåla, take Mosjøen-Hundåla (East) |
11:19 | 427,8 | Take 247 (South) for 1,2 km |
11:24 | 429,0 | Turn RIGHT (South) onto Local road(s) for 0,4 km |
11:27 | 429,4 | Turn RIGHT (West) onto 244 for 14,2 km |
12:12 | 443,6 | Bear RIGHT (South) onto Local road(s) for 0,8 km |
12:14 | 444,4 | Turn LEFT (North-East) onto Local road(s) for 3,3 km |
12:24 | 447,7 | Rest break (10 mins) |
12:34 | 447,7 | Bear LEFT (South) onto Local road(s) for 1,7 km |
12:40 | 449,4 | Turn RIGHT (South-West) onto E6 for 9,2 km |
13:08 | 458,6 | Bear LEFT (South-East) onto Local road(s) for 1,5 km |
13:12 | 460,0 | Bear LEFT (East) onto E6 for 8,9 km |
13:39 | 468,9 | Rest break (10 mins) |
13:49 | 468,9 | At Trofors, turn LEFT (East) onto 73 for 20,2 km |
14:50 | 489,1 | Rest break (10 mins) |
15:00 | 489,1 | Stay on 73 (East) for 12,6 km |
15:37 | 501,7 | Bear RIGHT (East) onto 804 for 0,2 km |
15:38 | 501,9 | 11 At Hattfjelldal, stay on 804 (South-East) for 6,7 km |
15:59 | 508,7 | Turn LEFT (East) onto 296 for 7,3 km |
16:21 | 516,0 | Rest break (10 mins) |
16:31 | 516,0 | Stay on 296 (East) for 9,6 km |
17:00 | 525,5 | End of day |
DAY 6 |
9:00 | 525,5 | Stay on 296 for 11,6 km |
9:35 | 537,1 | Continue (East) on Local road(s) for 26,7 km |
9:35 | 537,1 | Entering Sweden |
10:55 | 563,8 | Rest break (10 mins) |
11:05 | 563,8 | Stay on Local road(s) (East) for 30,6 km |
12:37 | 594,5 | 12 Arrive Kittelfjäll |
12:37 | 594,5 | Rest break (10 mins) |
12:47 | 594,5 | Depart Kittelfjäll on Local road(s) (East) for 26,8 km |
14:07 | 621,2 | Rest break (10 mins) |
14:17 | 621,2 | At Dikanäs, bear LEFT (North-East) onto Local road(s) for 20,6 km |
15:19 | 641,8 | Rest break (10 mins) |
15:29 | 641,8 | Turn RIGHT (South-East) onto Local road(s) for 24,3 km |
16:42 | 666,1 | Rest break (10 mins) |
16:52 | 666,1 | Stay on Local road(s) (South-East) for 2,6 km |
17:00 | 668,7 | End of day |
DAY 7 |
9:00 | 668,7 | Stay on Local road(s) for 33,7 km |
10:41 | 702,4 | Rest break (10 mins) |
10:51 | 702,4 | Stay on Local road(s) (East) for 2,1 km |
10:57 | 704,5 | Bear LEFT (North-East) onto 45 for 6,1 km |
11:16 | 710,6 | At Stensele, continue (East) on E12 for 17,7 km |
12:09 | 728,2 | Rest break (10 mins) |
12:19 | 728,2 | At Barsele, stay on E12 (East) for 25,8 km |
13:36 | 754,0 | Rest break (10 mins) |
13:46 | 754,0 | Stay on E12 (South) for 37,5 km |
15:38 | 791,5 | Rest break (10 mins) |
15:48 | 791,5 | Stay on E12 (South-East) for 19,4 km |
16:47 | 810,9 | At Lycksele, turn LEFT (East) onto 365 [E12] for 0,8 km |
16:49 | 811,7 | Rest break (10 mins) |
16:59 | 811,7 | Bear RIGHT (South-East) onto E12 for 0,1 km |
17:00 | 811,9 | End of day |
DAY 8 |
9:00 | 811,9 | Stay on E12 for 25,7 km |
10:17 | 837,6 | Rest break (10 mins) |
10:27 | 837,6 | Stay on E12 (South-East) for 26,2 km |
11:45 | 863,8 | Rest break (10 mins) |
11:55 | 863,8 | At Granön, stay on E12 (East) for 24,7 km |
13:09 | 888,5 | Rest break (10 mins) |
13:19 | 888,5 | Stay on E12 (East) for 21,1 km |
14:23 | 909,6 | Rest break (10 mins) |
14:33 | 909,6 | Bear LEFT (East) onto 92 [E12] for 24,3 km |
15:46 | 934,0 | Rest break (10 mins) |
15:56 | 934,0 | Stay on 92 [E12] (East) for 2,7 km |
16:09 | 936,7 | 13 Arrive Umeå |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500