Time |
Distance |
Instruction |
DAY 1 |
9:00 | 0,0 | 1 Depart Andenes on 82 (West) for 1,2 km |
9:05 | 1,2 | Turn LEFT (South) onto Local road(s) for 0,5 km |
9:07 | 1,7 | Bear RIGHT (South) onto Local road(s) for 3,2 km |
9:17 | 4,9 | Continue (South) on 982 for 4,6 km |
9:31 | 9,5 | Turn LEFT (South) onto 82 for 11,1 km |
10:04 | 20,6 | Rest break (10 mins) |
10:14 | 20,6 | Stay on 82 (South-West) for 20,3 km |
11:15 | 40,9 | Rest break (10 mins) |
11:25 | 40,9 | At Åse, stay on 82 (West) for 6,6 km |
11:45 | 47,5 | At Risøyhamn, turn LEFT (East) onto Local road(s) for 0,3 km |
11:47 | 47,8 | *Check timetable* Take Sortland-Risøyhamn (South-East) |
13:50 | 47,8 | Take Local road(s) (South-West) for 0,2 km |
13:51 | 48,0 | At Sortland, bear LEFT (South) onto E10 for 7,5 km |
14:14 | 55,5 | Continue (West) on Local road(s) for 5,3 km |
14:30 | 60,8 | Bear LEFT (South-West) onto E10 for 7,0 km |
14:51 | 67,8 | Rest break (10 mins) |
15:01 | 67,8 | Stay on E10 (South-West) for 13,1 km |
15:43 | 80,9 | Turn RIGHT (South-West) onto Local road(s) for 0,9 km |
15:46 | 81,8 | Bear LEFT (South) onto Local road(s) for 0,5 km |
15:47 | 82,3 | Bear RIGHT (South-West) onto Local road(s) for 0,9 km |
15:50 | 83,2 | Bear RIGHT (West) onto Local road(s) for 2,0 km |
15:56 | 85,1 | Continue (West) on E10 for 3,6 km |
16:07 | 88,7 | Rest break (10 mins) |
16:17 | 88,7 | Stay on E10 (West) for 2,6 km |
16:25 | 91,3 | *Check timetable* Take Melbu-Fiskeböll (South) |
16:52 | 91,3 | Take E10 (South) for 0,2 km |
16:52 | 91,5 | 2 At Fiskebøll, stay on E10 (South) for 2,4 km |
17:00 | 94,0 | End of day |
DAY 2 |
9:00 | 94,0 | Stay on E10 for 27,7 km |
10:23 | 121,7 | Rest break (10 mins) |
10:33 | 121,7 | Stay on E10 (South-West) for 0,8 km |
10:35 | 122,5 | At Svolvær, continue (South) on Local road(s) for 0,8 km |
10:38 | 123,2 | *Check timetable* Take Stamsund-Svolvær (South) |
12:39 | 123,2 | Take Local road(s) (West) for 0,3 km |
12:41 | 123,5 | At Stamsund, turn RIGHT (North) onto 817 for 5,4 km |
12:57 | 128,9 | Continue (West) on 815 for 7,5 km |
13:20 | 136,4 | At Leknes, turn LEFT (South) onto E10 for 10,4 km |
13:51 | 146,8 | Rest break (10 mins) |
14:01 | 146,8 | Stay on E10 (South) for 21,7 km |
15:06 | 168,4 | Rest break (10 mins) |
15:16 | 168,4 | Stay on E10 (South) for 22,2 km |
16:22 | 190,6 | Rest break (10 mins) |
16:32 | 190,6 | Stay on E10 (South) for 5,9 km |
16:50 | 196,6 | 3 At Sorvågen, return North-East on E10 for 1,9 km |
16:56 | 198,5 | Turn RIGHT (South) onto Local road(s) for 0,2 km |
16:57 | 198,7 | *Check timetable* Take Sørvågen-Sørland (South-East) |
17:49 | 198,7 | *Check timetable* Take Bodø-Sørland (South-East) |
19:56 | 198,7 | End of day |
DAY 3 |
9:00 | 198,7 | Take 80 (South) for 17,4 km |
10:08 | 216,1 | Rest break (10 mins) |
10:18 | 216,1 | Stay on 80 (South-East) for 1,6 km |
10:24 | 217,8 | Bear LEFT (East) onto Local road(s) for 1,1 km |
10:27 | 218,8 | Bear LEFT (East) onto 80 for 19,6 km |
11:26 | 238,5 | Rest break (10 mins) |
11:36 | 238,5 | Stay on 80 (South-East) for 19,7 km |
12:38 | 258,2 | Rest break (10 mins) |
12:48 | 258,2 | Stay on 80 (East) for 0,6 km |
12:51 | 258,8 | Continue (East) on E6 for 19,7 km |
13:53 | 278,4 | Rest break (10 mins) |
14:03 | 278,4 | Stay on E6 (South) for 22,8 km |
15:11 | 301,2 | Rest break (10 mins) |
15:21 | 301,2 | Stay on E6 (South) for 21,9 km |
16:27 | 323,1 | Rest break (10 mins) |
16:37 | 323,1 | Stay on E6 (South) for 11,2 km |
17:10 | 334,4 | 4 Arrive Lönsdal |
| | End of day |
DAY 4 |
9:00 | 334,4 | Depart Lönsdal on E6 (North) for 8,7 km |
9:26 | 343,1 | Turn RIGHT (North-East) onto 77 for 22,2 km |
10:32 | 365,2 | Rest break (10 mins) |
10:42 | 365,2 | Continue (East) on Local road(s) for 40 m |
10:42 | 365,3 | Entering Sweden |
10:42 | 365,3 | Continue (East) on 95 for 27,2 km |
12:04 | 392,5 | Rest break (10 mins) |
12:14 | 392,5 | Stay on 95 (South-East) for 28,6 km |
13:39 | 421,0 | Rest break (10 mins) |
13:49 | 421,0 | Stay on 95 (East) for 22,1 km |
14:56 | 443,1 | Rest break (10 mins) |
15:06 | 443,1 | Stay on 95 (South-East) for 24,0 km |
16:18 | 467,0 | Rest break (10 mins) |
16:28 | 467,0 | Stay on 95 (East) for 10,6 km |
17:00 | 477,6 | End of day |
DAY 5 |
9:00 | 477,6 | Stay on 95 for 6,9 km |
9:20 | 484,5 | Turn RIGHT (West) onto Local road(s) for 9,3 km |
9:48 | 493,8 | Turn LEFT (South) onto Local road(s) for 12,4 km |
10:25 | 506,1 | Rest break (10 mins) |
10:35 | 506,1 | Stay on Local road(s) (East) for 20,8 km |
11:38 | 527,0 | Rest break (10 mins) |
11:48 | 527,0 | Stay on Local road(s) (East) for 25,9 km |
13:06 | 552,9 | Rest break (10 mins) |
13:16 | 552,9 | Turn LEFT (East) onto 45 for 2,8 km |
13:25 | 555,6 | Turn RIGHT (South) onto Local road(s) for 23,6 km |
14:36 | 579,2 | Rest break (10 mins) |
14:46 | 579,2 | Stay on Local road(s) (South) for 14,5 km |
15:29 | 593,8 | At Gargnäs, turn LEFT (South-East) onto Local road(s) for 6,4 km |
15:49 | 600,1 | Rest break (10 mins) |
15:59 | 600,1 | Bear LEFT (East) onto 363 for 20,2 km |
17:00 | 620,4 | End of day |
DAY 6 |
9:00 | 620,4 | Stay on 363 for 28,2 km |
10:24 | 648,6 | Rest break (10 mins) |
10:34 | 648,6 | Stay on 363 (South) for 23,4 km |
11:44 | 671,9 | Rest break (10 mins) |
11:54 | 671,9 | At Rusksele, stay on 363 (East) for 21,0 km |
12:57 | 692,9 | Rest break (10 mins) |
13:07 | 692,9 | Stay on 363 (East) for 21,7 km |
14:12 | 714,6 | Rest break (10 mins) |
14:22 | 714,6 | Stay on 363 (West) for 31,4 km |
15:56 | 745,9 | Rest break (10 mins) |
16:06 | 745,9 | Stay on 363 (South) for 17,8 km |
17:00 | 763,7 | End of day |
DAY 7 |
9:00 | 763,7 | Stay on 363 for 36,1 km |
10:48 | 799,8 | Rest break (10 mins) |
10:58 | 799,8 | Stay on 363 (South-East) for 14,0 km |
11:47 | 813,8 | Turn RIGHT (West) onto E4 for 0,9 km |
11:51 | 814,7 | 5 Arrive Umeå |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© 2000 Navigation Technologies B.V. and its suppliers All rights reserved. Selected Road Maps © Copyright 2000 by AND International Publishers N.V. All rights reserved.
© Crown Copyright 2000. All rights reserved. License number 100025500